| Field | Type | Notes |
|---|---|---|
| data | map[json] | |
| endTime | date | |
| executionCount | int | |
| exitReason | string | |
| id | int | The unique identifier for the processInstance |
| phase | string | |
| priority | int | |
| processName | string | |
| resourceId | string | |
| resourceType | string | |
| result | string | |
| runAfter | date | |
| runningProcessServerId | string | |
| startProcessServerId | string | |
| startTime | date |
Please read more about the common resource fields. These fields are read only and applicable to almost every resource. We have segregated them from the list above.
/v2-beta/projects/${PROJECT_ID}/processInstances/${ID}?action=replay
curl -u "${RANCHER_ACCESS_KEY}:${RANCHER_SECRET_KEY}" \
-X POST \
'http://${RANCHER_URL}:8080/v2-beta/projects/${PROJECT_ID}/processInstances/${ID}?action=replay'